INTEGRATED ULTRASONIC LEVEL METER
Two wire LCD display | Three/four wire LCD display | Anti-corrosion type | Explosion proof type |
I、Main Technical Parameters
Range | 0~30m | |
Accuracy | ±0.25%F·S, ±0.5F·S | |
Resolution ratio | ≥10m,5mm <10m,1mm | |
Beam angle | <10@3dB | |
Frequency | ~40KHZ | |
Dead zone | 0.3~0.7m | |
Voltage | 24VDC \220VAC | |
Output | two wire | 4-20mA |
three wire | 4-20mA、two way programmable control, communication | |
Man-machine handshake | LCD display、button | |
Temperature compensation | The chip/sensor compensation | |
Environment temperature | -20~+60℃ | |
Working temperature | -30~+80℃ | |
Pressure | 0.5~2BAR | |
Installation connection | M66X3 | |
Process connection | PG13.5 | |
Protection grade | IP66 | |
Shell material | ABS\PA6 GF30 | |
Weight | 1.1KG |
II、Installtion
1. Material level transmitter should be installed in place no vibration and strong electromagnetic interference.
2、The container to avoid stirring, complicated situations or with guided wave tube.
3、Installation location should chose convenient construction and maintenance.
4、Installed side such as feed, escalators etc. Effective distance should be staggered.
5、Outdoor installation should add shield.
III、Instrument size
IV、 Wiring diagram.
TWO WIRES WIRING DIAGRAM | THREE WIRES WIRING DIAGRAM |
*Explosion proof type is two wire ,it should equip the security gate when using it.
V、Explosion proof wiring diagram.