Ultrasonic Open Channel Flow meter
| |
Ultrasonic Open Channel Flow Meter host | Ultrasonic Open Channel Flow Meter. |
I、OVERVIEW
◇24VDC\220VAC the power supply
◇Digital installation assistant analysis
◇The LCD display, and keystrokes
◇Simulation settings or site settings
◇Remove the false measurement
◇RS485 output
◇The standard output is 4-20mA
◇Piezoelectric wave rushed security protection
◇Support standard weir (triangle, rectangular weir, etc.)
II. MAIN TECHNICAL PARAMETERS
Range | 2m |
Accuracay | ±0.25%F.S |
Resolution Ratio | <1mm |
Beam Angle | <10@3dB |
Frequency | ~40KHZ |
dead zone | 0.3~0.4m |
voltage | 24VDC \220VAC |
output | 4~20mA、fou way programmable communication |
display | LCD backlight display、button |
Temperature Compensation | ships inside \sensor compensation |
Environment Temperature | -20~+60℃ |
Process Temperature | -30~+80℃ |
Process Pressure | 0.5~2BAR |
Installation Conenction | M66X3 |
Process Connection | PG13.5 |
Shell Material | ABS\PA6 GF30 |
Protection Grade | IP66 |
Weight | probe 1.1KG、host 1KG |
III、SIZE CHART (unit:mm)
IV、WIRING DIAGRAM